Is there Food Network in DSTV Yanga Package? Can I Watch Premier League Matches with the DSTV Compact #7,900 Subscription Plan? Which Channel Number Shows BB Naija? All DSTV Subscription plans, prices and channel numbers for 2022.
Recommended
This Page Covers DSTV Subscriptions, Prices and Channels Numbers for DStv Padi, Yanga, Confam, Compact, Compact Plus and Premium Plans. Feel free to share with others and don’t fail to let me know how you feel using the comment box.
Top Six DSTV Packages
- DStv Padi
- DStv Yanga
- DStv Confam
- DStv Compact
- DStv Compact Plus
- DStv Premium
DStv Padi Price And Channels
How Much is DSTV Padi: ₦1,850 Monthly
How Many Channels are in DSTV Padi: 30+ TV Channels
DSTV Padi Channels
- Africa Magic Igbo (159)
- Africa Magic Hausa (156)
- TeleMundo (118)
- Africa Magic Yoruba (157)
- Trybe (195)
- Televista (194)
- B4U Movies (451)
- Spice TV (190)
- NatGeo Wild (182)
- SuperSport Blitz (220)
- TVC News Nigeria (418)
- NTA parliament (370)
- Joy News (421)
- BBC World News (400)
- CNC World (415)
- Arise News (416)
- Mindset (319)
- Jim Jam (310)
- Urban TV (328)
- TRACE Naija (325)
- AFRO Music English (326)
- WAP TV (262)
- Wazobia Max (259)
- OGtv (260)
- NTA News 24 (419)
- NTA 2 (369)
- Galaxy TV (258)
- Arewa 24 (261)
- Silverbird (252)
- NTA I (251)
- MiTV (255)
- Lagos TV (256)
- Channels (254)
- AIT (253)
- Adom TV (280)
- eTV Africa (250)
- Fiesta TV (329)
- K24 (275)
- Day Star (342)
- Dove TV (349)
- Emmanuel TV (390)
- Eternal Word Television Network (348)
- FAITH (341)
- Islam Channel (347)
- TBN (343)
- TV Mundial (P) (680)
- Lumen Christi (350)
DSTV Padi Audio Channels
- BBC World Service English (850)
- BBC World Radio 2 (851)
- BBC African Languages (852)
- Voice of America (853)
- World Radio Network (854)
- Channel Islam Internationale (865)
- Radio France Internationale (866)
- RAYFM (868)
- Star (869)
- Rhythm (870)
- TransAfrica Radio (872
DSTV Yanga Price And Channels
How Much is DSTV Yanga: ₦2,565
How Many Channels are in DSTV Yanga: 95+ Channels
DSTV Yanga Channels
Channels | No |
E! Entertainment | 124 |
Africa Magic Family | 154 |
Africa Magic Hausa | 156 |
Africa Magic Yoruba | 157 |
Africa Magic Igbo | 159 |
ROK GH | 164 |
ROK 2 | 169 |
Televista | 194 |
Trybe | 195 |
TeleMundo | 118 |
EVA + | 142 |
Zee World | 166 |
M-Net Movies 4 | 108 |
Africa Magic Epic | 152 |
B4U Movies | 451 |
Discovery Family HD | 136 |
Real Time | 155 |
NatGeo Wild | 182 |
Spice TV | 190 |
SS Blitz HD | 200 |
SS Football | 205 |
BBC World News | 400 |
Al Jazeera | 406 |
CGTN News | 409 |
EuroNews | 414 |
CNC World | 415 |
Arise News | 416 |
Nickelodeon | 305 |
Cbeebies | 306 |
Disney Junior | 309 |
Jim Jam | 310 |
PBS Kids | 313 |
Mindset | 319 |
POP Central | 189 |
MTV Base | 322 |
HIP TV | 324 |
Trace Naija | 325 |
AFRO Music English | 326 |
Sound City | 327 |
URBAN TV | 328 |
NTA I | 251 |
SILVERBIRD | 252 |
AIT | 253 |
CHANNELS | 420 |
MiTV | 255 |
LAGOS TV | 256 |
ONMAX | 257 |
Galaxy TV | 258 |
Wazobia Max | 259 |
OGTV | 260 |
Arewa 24 | 261 |
WAP TV | 262 |
Sunna TV | 351 |
NTA 2 | 369 |
NTA Parliament | 370 |
Plus TV Africa | 408 |
TVC News Nigeria | 418 |
NTA News 24 | 419 |
Maisha Magic East HD | 158 |
Maisha Magic Bongo | 160 |
eTV Africa | 250 |
K24 | 275 |
Cloud Plus | 294 |
Wasafi TV | 296 |
Citi TV | 363 |
Dominion TV | 364 |
SABC News | 404 |
Newzroom Afrika HD | 405 |
Africa News | 417 |
Joy News | 421 |
FAITH | 341 |
Day Star | 342 |
TBN | 343 |
SBN | 345 |
ISLAM CHANNEL | 347 |
Eternal Word Tv Network | 348 |
Dove TV | 349 |
Lumen Christi | 350 |
Emmanuel TV | 390 |
TV Mundial (P) | 680 |
RAI International | 430 |
NHK | 431 |
TV5 Monde Afrique | 437 |
Deutsche Welle | 446 |
CCTV 4 | 447 |
CGTN Documentary | 448 |
CGTN French | 449 |
CCTV Entertainment | 480 |
China Movie Channel | 481 |
Shanghai Dragon TV | 482 |
Hunan TV | 483 |
Zhejiang TV | 484 |
Phoenix News & Entertainment | 485 |
RTPi (P) | 525 |
NDTV 24×7 | 413 |
BBC World Service English | 850 |
BBC World Radio 2 | 851 |
BBC African Languages | 852 |
Voice of America | 853 |
World Radio Network | 854 |
Channel Islam Internationale | 865 |
Radio France Internationale | 866 |
RAYFM | 868 |
Star | 869 |
Rhythm | 870 |
TransAfrica Radio | 872 |
DStv Confam Price And Channels
How Much is DSTV Confam: ₦4,615
How Many Channels are in DSTV Confam: 120+ Channels
DSTV Confam Channels
- Africa Magic Epic (152)
- Africa Magic Family (154)
- Africa Magic Hausa (156)
- Africa Magic Yoruba (157)
- Africa Magic Igbo (159)
- ROK 3 (164)
- ROK 2 (169)
- POP Central (189)
- Spice TV (190)
- Televista (194)
- Trybe (195)
- ONMAX (257)
- HIP TV (324)
- Sound City (327)
- M-Net City (115)
- Universal TV (117)
- E! Entertainment (124)
- FOX (125)
- FOX Life (126)
- BET (129)
- CBS Reality (132)
- Africa Magic Family (154)
- Africa Magic Hausa (156)
- Africa Magic Yoruba (157)
- Africa Magic Igbo (159)
- ROK 3 (164)
- ROK 2 (169)
- Televista (194)
- Trybe (195)
- Telemundo (118)
- EVA (141)
- EVA + (142)
- Zee World (166)
- Star Life (167)
- TNT Africa (137)
- Africa Magic Epic (152)
- B4U Movies (451)
- Discovery Family HD (136)
- Real Time (155)
- BBC Lifestyle (174)
- Food Network (175)
- Fashion One (178)
- NatGeo Wild (182)
- Spice TV (190)
- SuperSport Blitz (200)
- SuperSport La Liga (204)
- SuperSport Football (205)
- SuperSport Variety 2 (207)
- SuperSport Variety 3 (208)
- SuperSport Variety 4 (209)
- ESPN (218)
- BBC World News (400)
- CNN International (401)
- Al Jazeera (406)
- CGTN News (409)
- EuroNews (414)
- CNC World (415)
- Arise News (416)
- Cartoon Network (301)
- Boomerang (302)
- Nickelodeon (305)
- Cbeebies (306)
- Disney Junior (309)
- Jim Jam (310)
- PBS Kids (313)
- Da Vinci Learning (318)
- Mindset (319)
- POP Central (189)
- MTV Base (322)
- HIP TV (324)
- AFRO Music English (326)
- Sound City (327)
- URBAN TV (328)
- Trace Gospel (332)
- Ebony Life TV (165)
- NTA I (251)
- SILVERBIRD (252)
- AIT (253)
- CHANNELS (254)
- MiTV (255)
- LAGOS TV (256)
- ONMAX (257)
- Wazobia Max (259)
- OGTV (260)
- Arewa 24 (261)
- WAP TV (262)
- NTA 2 (369)
- NTA Parliament (370)
- TVC News Nigeria (418)
- Discovery Family HD (136)
- Maisha Magic East HD (158)
- Newzroom Afrika HD (405)
- Maisha Magic East HD (158)
- Maisha Magic Bongo (160)
- eTV Africa (250)
- K24 (275)
- Adom TV (280)
- Cloud Plus (294)
- Wasafi TV (296)
- Fiesta TV (329)
- Trace Jama (333)
- SABC News (404)
- Newzroom Afrika HD (405)
- Africa News (417)
- Joy News (421)
- FAITH (341)
- Day Star (342)
- TBN (343)
- SBN (345)
- IQRAA (346)
- ISLAM CHANNEL (347)
- Eternal Word Television Network (348)
- Dove TV (349)
- Lumen Christi (350)
- Emmanuel TV (390)
- TV Mundial (P) (680)
- NHK (431)
- TV5 Monde Afrique (437)
- Deutsche Welle (446)
- CCTV 4 (447)
- CGTN Documentary (448)
- CGTN French (449)
- CCTV Entertainment – Mandarin Entertainment Channel (480)
- China Movie Channel (481)
- Shanghai Dragon TV (482)
- Hunan TV (483)
- Zhejiang TV (484)
- Phoenix News and Entertainment (485)
- RTPi (P) (525)
- NDTV 24×7 (413)
Audio Channels
- BBC World Service English (850)
- BBC World Radio 2 (851)
- BBC African Languages (852)
- Voice of America (853)
- World Radio Network (854)
- Channel Islam Internationale (865)
- Radio France Internationale (866)
- RAYFM (868)
- Star (869)
- Rhythm (870)
- TransAfrica Radio (872)
DStv Compact Price And Channels
How Much is DSTV Compact: ₦7,900
How Many Channels are in DSTV Compact: 135+ Channels
DSTV Compact Channels
Channels | No |
M-Net City | 115 |
VUZU | 116 |
Universal TV | 117 |
BBC Brit | 120 |
E! Entertainment | 124 |
FOX | 125 |
WWE Channel HD | 128 |
BET | 129 |
MTV | 130 |
Lifetime Entertainment | 131 |
CBS Reality | 132 |
Africa Magic Urban | 153 |
Africa Magic Family | 154 |
Africa Magic Hausa | 156 |
Africa Magic Yoruba | 157 |
Africa Magic Igbo | 159 |
ROK GH | 164 |
ROK 2 | 169 |
Televista | 194 |
Trybe | 195 |
TeleMundo | 118 |
TLNovelas | 133 |
EVA | 141 |
EVA + | 142 |
Zee World | 166 |
Star Life | 167 |
M-Net Movies 4 | 108 |
Studio Universal HD | 112 |
KIX HD | 114 |
TNT Africa | 137 |
Africa Magic Epic | 152 |
ROK | 168 |
B4U Movies | 451 |
Discovery TLC Ent. HD | 135 |
Discovery Family HD | 136 |
Real Time | 155 |
Discovery ID HD | 171 |
BBC Lifestyle | 174 |
Food Network | 175 |
National Geographic Channel | 181 |
NatGeo Wild | 182 |
Spice TV | 190 |
SS Blitz HD | 200 |
SS Premier League HD | 203 |
SS LaLiga HD | 204 |
SS Football | 205 |
SS Variety 2 HD | 207 |
SS Variety 3 HD | 208 |
SS Variety 4 | 209 |
ESPN | 218 |
BBC World News | 400 |
CNN International | 401 |
Sky News | 402 |
Al Jazeera | 406 |
CGTN News | 409 |
EuroNews | 414 |
CNC World | 415 |
Arise News | 416 |
Cartoon Network | 301 |
Boomerang | 302 |
Disney Channel | 303 |
Nickelodeon | 305 |
Cbeebies | 306 |
NickJr | 307 |
NickTOONS | 308 |
Disney Junior | 309 |
Jim Jam | 310 |
PBS Kids | 313 |
ZooMoo | 314 |
Da Vinci Kids | 318 |
Mindset | 319 |
POP Central | 189 |
MTV Base | 322 |
HIP TV | 324 |
Trace Naija | 325 |
AFRO Music English | 326 |
Sound City | 327 |
URBAN TV | 328 |
Trace Gospel | 332 |
NTA I | 251 |
SILVERBIRD | 252 |
AIT | 253 |
CHANNELS | 420 |
MiTV | 255 |
LAGOS TV | 256 |
ONMAX | 257 |
Galaxy TV | 258 |
Wazobia Max | 259 |
OGTV | 260 |
Arewa 24 | 261 |
WAP TV | 262 |
Sunna TV | 351 |
NTA 2 | 369 |
NTA Parliament | 370 |
Plus TV Africa | 408 |
TVC News Nigeria | 418 |
NTA News 24 | 419 |
Maisha Magic Bongo | 160 |
Maisha Magic Plus HD | 163 |
eTV Africa | 250 |
K24 | 275 |
Cloud Plus | 294 |
Wasafi TV | 296 |
TRACE Mziki | 323 |
Trace Jama | 333 |
Trace Muzika | 334 |
Citi TV | 363 |
Dominion TV | 364 |
SABC News | 404 |
Newzroom Afrika HD | 405 |
Africa News | 417 |
Joy News | 421 |
FAITH | 341 |
Day Star | 342 |
TBN | 343 |
SBN | 345 |
ISLAM CHANNEL | 347 |
Eternal Word Tv Network | 348 |
Dove TV | 349 |
Lumen Christi | 350 |
Emmanuel TV | 390 |
TV Mundial (P) | 680 |
RAI International | 430 |
NHK | 431 |
TV5 Monde Afrique | 437 |
Deutsche Welle | 446 |
CCTV 4 | 447 |
CGTN Documentary | 448 |
CGTN French | 449 |
CCTV Entertainment | 480 |
China Movie Channel | 481 |
Shanghai Dragon TV | 482 |
Hunan TV | 483 |
Zhejiang TV | 484 |
Phoenix News & Entertainment | 485 |
RTPi (P) | 525 |
NDTV 24×7 | 413 |
BBC World Service English | 850 |
BBC World Radio 2 | 851 |
BBC African Languages | 852 |
Voice of America | 853 |
World Radio Network | 854 |
Channel Islam Internationale | 865 |
Radio France Internationale | 866 |
RAYFM | 868 |
Star | 869 |
Rhythm | 870 |
TransAfrica Radio | 872 |
DMX – Adult Contemporary | 751 |
DMX – Today’s Hits | 752 |
DMX – Y2K Hits | 753 |
DMX – 70’s Hits | 754 |
DMX – 80’s Hits | 755 |
DMX – Familiar Favourites | 756 |
DMX – Soft Hits | 757 |
DMX – Love Songs | 758 |
DMX – Metro Blends | 759 |
DMX – Cityscapes | 760 |
DMX – Groove Lounge | 761 |
DMX – House Party | 762 |
DMX – Power Hits | 763 |
DMX – Dance | 764 |
DMX – Trots Afrikaans | 765 |
DMX – Campus Rock | 766 |
DMX – Alternative | 767 |
DMX – Hard Rock | 768 |
DMX – Classic Rock | 769 |
DMX – Golden Oldies | 770 |
DMX – 90’s Hits | 771 |
DMX – Classic R&B | 772 |
DMX-UrbanAdult Contemporary | 773 |
DMX – Urban Beat | 774 |
DMX – Reggae | 775 |
DMX – Modern Country | 776 |
DMX – Traditional Country | 777 |
DMX – Gospel | 778 |
DMX – African Rhythms | 779 |
DMX – Italian Contemporary | 780 |
DMX – Smooth Jazz | 781 |
DMX – Classic Jazz | 782 |
DMX – Blues | 783 |
DMX – Beautiful Instrumentals | 784 |
DMX-Contemporary Inst. | 785 |
DMX – The Light | 786 |
DMX – Light Classical | 787 |
DMX – Arias and Overtures | 788 |
DMX – Chamber Music | 789 |
DMX – Symphonic | 790 |
DMX – French Contemporary | 791 |
Big Brother Naija | 198 |
DStv Compact Plus Price And Channels
How Much is DSTV Compact Plus: ₦12,400
How Many Channels are in DSTV Compact Plus: 155+ TV Channels
DSTV Compact Plus Channels
Compact+ Channels | Codes |
1 Magic HD | 103 |
M-Net City | 115 |
VUZU | 116 |
Universal TV | 117 |
BBC Brit | 120 |
E! Entertainment | 124 |
FOX | 125 |
WWE Channel HD | 128 |
BET | 129 |
MTV | 130 |
Lifetime Entertainment | 131 |
CBS Reality | 132 |
Africa Magic Showcase HD | 151 |
Africa Magic Urban | 153 |
Africa Magic Family | 154 |
Africa Magic Hausa | 156 |
Africa Magic Yoruba | 157 |
Africa Magic Igbo | 159 |
ROK GH | 164 |
ROK 2 | 169 |
Televista | 194 |
Trybe | 195 |
TeleMundo | 118 |
TLNovelas | 133 |
EVA | 141 |
EVA + | 142 |
Zee World | 166 |
Star Life | 167 |
M-Net Movies 3 HD | 107 |
M-Net Movies 4 | 108 |
Studio Universal HD | 112 |
KIX HD | 114 |
TNT Africa | 137 |
Africa Magic Epic | 152 |
ROK | 168 |
B4U Movies | 451 |
Discovery Channel HD | 121 |
Discovery TLC Ent. HD | 135 |
Discovery Family HD | 136 |
Real Time | 155 |
CBS Justice | 170 |
Discovery ID HD | 171 |
BBC Lifestyle | 174 |
Food Network | 175 |
National Geographic Channel | 181 |
NatGeo Wild | 182 |
Curiosity Channel | 185 |
The History Channel | 186 |
Spice TV | 190 |
SS Blitz HD | 200 |
SS Football Plus HD | 202 |
SS Premier League HD | 203 |
SS LaLiga HD | 204 |
SS Football | 205 |
SS Variety 1 HD | 206 |
SS Variety 2 HD | 207 |
SS Variety 3 HD | 208 |
SS Variety 4 HD | 209 |
SS Action HD | 210 |
ESPN | 218 |
ESPN 2 HD | 219 |
BBC World News | 400 |
CNN International | 401 |
Sky News | 402 |
Al Jazeera | 406 |
CGTN News | 409 |
CNBC Africa | 410 |
Bloomberg Television | 411 |
EuroNews | 414 |
CNC World | 415 |
Arise News | 416 |
Cartoon Network | 301 |
Boomerang | 302 |
Disney Channel | 303 |
Nickelodeon | 305 |
Cbeebies | 306 |
NickJr | 307 |
NickTOONS | 308 |
Disney Junior | 309 |
Jim Jam | 310 |
PBS Kids | 313 |
ZooMoo | 314 |
Da Vinci Kids | 318 |
Mindset | 319 |
POP Central | 189 |
MTV Base | 322 |
HIP TV | 324 |
Trace Naija | 325 |
AFRO Music English | 326 |
Sound City | 327 |
URBAN TV | 328 |
Trace Gospel | 332 |
NTA I | 251 |
SILVERBIRD | 252 |
AIT | 253 |
CHANNELS | 420 |
MiTV | 255 |
LAGOS TV | 256 |
ONMAX | 257 |
Galaxy TV | 258 |
Wazobia Max | 259 |
OGTV | 260 |
Arewa 24 | 261 |
WAP TV | 262 |
Sunna TV | 351 |
NTA 2 | 369 |
NTA Parliament | 370 |
Plus TV Africa | 408 |
TVC News Nigeria | 418 |
NTA News 24 | 419 |
Maisha Magic Bongo | 160 |
Maisha Magic Plus HD | 163 |
eTV Africa | 250 |
K24 | 275 |
Cloud Plus | 294 |
Wasafi TV | 296 |
TRACE Mziki | 323 |
Trace Jama | 333 |
Trace Muzika | 334 |
Citi TV | 363 |
Dominion TV | 364 |
SABC News | 404 |
Newzroom Afrika HD | 405 |
Africa News | 417 |
Joy News | 421 |
FAITH | 341 |
Day Star | 342 |
TBN | 343 |
SBN | 345 |
ISLAM CHANNEL | 347 |
Eternal Word Tv Network | 348 |
Dove TV | 349 |
Lumen Christi | 350 |
Emmanuel TV | 390 |
TV Mundial (P) | 680 |
RAI International | 430 |
NHK | 431 |
TV5 Monde Afrique | 437 |
EuroNews French | 438 |
EuroNews German | 445 |
Deutsche Welle | 446 |
CCTV 4 | 447 |
CGTN Documentary | 448 |
CGTN French | 449 |
CCTV Entertainment | 480 |
China Movie Channel | 481 |
Shanghai Dragon TV | 482 |
Hunan TV | 483 |
Zhejiang TV | 484 |
Phoenix News & Entertainment | 485 |
RTPi (P) | 525 |
NDTV 24×7 | 413 |
DMX – Adult Contemporary | 751 |
DMX – Today’s Hits | 752 |
DMX – Y2K Hits | 753 |
DMX – 70’s Hits | 754 |
DMX – 80’s Hits | 755 |
DMX – Familiar Favourites | 756 |
DMX – Soft Hits | 757 |
DMX – Love Songs | 758 |
DMX – Metro Blends | 759 |
DMX – Cityscapes | 760 |
DMX – Groove Lounge | 761 |
DMX – House Party | 762 |
DMX – Power Hits | 763 |
DMX – Dance | 764 |
DMX – Trots Afrikaans | 765 |
DMX – Campus Rock | 766 |
DMX – Alternative | 767 |
DMX – Hard Rock | 768 |
DMX – Classic Rock | 769 |
DMX – Golden Oldies | 770 |
DMX – 90’s Hits | 771 |
DMX – Classic R&B | 772 |
DMX-UrbanAdult Contemporary | 773 |
DMX – Urban Beat | 774 |
DMX – Reggae | 775 |
DMX – Modern Country | 776 |
DMX – Traditional Country | 777 |
DMX – Gospel | 778 |
DMX – African Rhythms | 779 |
DMX – Italian Contemporary | 780 |
DMX – Smooth Jazz | 781 |
DMX – Classic Jazz | 782 |
DMX – Blues | 783 |
DMX – Beautiful Instrumentals | 784 |
DMX-Contemporary Inst. | 785 |
DMX – The Light | 786 |
DMX – Light Classical | 787 |
DMX – Arias and Overtures | 788 |
DMX – Chamber Music | 789 |
DMX – Symphonic | 790 |
DMX – French Contemporary | 791 |
BBC World Service English | 850 |
BBC World Radio 2 | 851 |
BBC African Languages | 852 |
Voice of America | 853 |
World Radio Network | 854 |
Channel Islam Internationale | 865 |
Radio France Internationale | 866 |
RAYFM | 868 |
Star | 869 |
Rhythm | 870 |
TransAfrica Radio | 872 |
Big Brother Naija 2022 | 198 |
DStv Premium Price And Channels
How Much is DSTV Premium: ₦18,400
How Many Channels are in DSTV Premium: 175+ Channels
DSTV Premium Channels:
Premium Channels | Codes | |
1.) | M-Net West HD | 101 |
2.) | 1 Magic HD | 103 |
3.) | M-Net City | 115 |
4.) | VUZU | 116 |
5.) | Universal TV | 117 |
6.) | BBC Brit | 120 |
7.) | Comedy Central | 122 |
8.) | E! Entertainment | 124 |
9.) | FOX | 125 |
10.) | WWE Channel HD | 236 |
11.) | BET | 129 |
12.) | MTV | 130 |
13.) | Lifetime Entertainment | 131 |
14.) | CBS Reality | 132 |
15.) | Africa Magic Showcase HD | 151 |
16.) | Africa Magic Urban | 153 |
17.) | Africa Magic Family | 154 |
18.) | Africa Magic Hausa | 156 |
19.) | Africa Magic Yoruba | 157 |
20.) | Africa Magic Igbo | 159 |
21.) | ROK GH | 164 |
22.) | ROK 2 | 169 |
23.) | Televista | 194 |
24.) | Trybe | 195 |
25.) | TeleMundo | 118 |
26.) | TLNovelas | 133 |
27.) | EVA | 141 |
28.) | EVA + | 142 |
29.) | Zee World | 166 |
30.) | Star Life | 167 |
31.) | M-Net Movies 1 West HD | 105 |
32.) | M-Net Movies 2 HD | 106 |
33.) | M-Net Movies 3 HD | 107 |
34.) | M-Net Movies 4 | 108 |
35.) | Studio Universal HD | 112 |
36.) | KIX HD | 114 |
37.) | TNT Africa | 137 |
38.) | Africa Magic Epic | 152 |
39.) | ROK | 168 |
40.) | B4U Movies | 451 |
41.) | Discovery Channel HD | 121 |
42.) | Discovery TLC Entertainment | 135 |
43.) | Discovery Family HD | 136 |
44.) | Real Time | 155 |
45.) | CBS Justice | 170 |
46.) | Discovery ID HD | 171 |
47.) | BBC Lifestyle | 174 |
48.) | Food Network | 175 |
49.) | National Geographic Channel | 181 |
50.) | NatGeo Wild | 182 |
51.) | Curiosity Channel | 185 |
52.) | The History Channel | 186 |
53.) | Spice TV | 190 |
54.) | SS Blitz HD | 200 |
55.) | SS Grandstand HD | 201 |
56.) | SS Football Plus HD | 202 |
57.) | SS Premier League HD | 203 |
58.) | SS LaLiga HD | 204 |
59.) | SS Football | 205 |
60.) | SS Variety 1 HD | 206 |
61.) | SS Variety 2 HD | 207 |
62.) | SS Variety 3 HD | 208 |
63.) | SS Variety 4 | 209 |
64.) | SS Action HD | 210 |
65.) | SS Rugby | 211 |
66.) | SS Cricket | 212 |
67.) | SS Golf | 213 |
68.) | SS Tennis HD | 214 |
69.) | SS MotorSport HD | 215 |
70.) | ESPN | 218 |
71.) | ESPN 2 HD | 219 |
72.) | BBC World News | 400 |
73.) | CNN International | 401 |
74.) | Sky News | 402 |
75.) | Al Jazeera | 406 |
76.) | CGTN News | 409 |
77.) | CNBC Africa | 410 |
78.) | Bloomberg Television | 411 |
79.) | EuroNews | 414 |
80.) | CNC World | 415 |
81.) | Arise News | 416 |
82.) | Cartoon Network | 301 |
83.) | Boomerang | 302 |
84.) | Disney Channel | 303 |
85.) | Nickelodeon | 305 |
86.) | Cbeebies | 306 |
87.) | NickJr | 307 |
88.) | NickTOONS | 308 |
89.) | Disney Junior | 309 |
90.) | Jim Jam | 310 |
91.) | PBS Kids | 313 |
92.) | ZooMoo | 314 |
93.) | Da Vinci Kids | 318 |
94.) | Mindset | 319 |
95.) | POP Central | 189 |
96.) | MTV Base | 322 |
97.) | HIP TV | 324 |
98.) | Trace Naija | 325 |
99.) | AFRO Music English | 326 |
100.) | Sound City | 327 |
101.) | URBAN TV | 328 |
102.) | Trace Gospel | 332 |
103.) | NTA I | 251 |
104.) | SILVERBIRD | 252 |
105.) | AIT | 253 |
106.) | CHANNELS | 420 |
107.) | MiTV | 255 |
108.) | LAGOS TV | 256 |
109.) | ONMAX | 257 |
110.) | Galaxy TV | 258 |
111.) | Wazobia Max | 259 |
112.) | OGTV | 260 |
113.) | Arewa 24 | 261 |
114.) | WAP TV | 262 |
115.) | Sunna TV | 351 |
116.) | NTA 2 | 369 |
117.) | NTA Parliament | 370 |
118.) | Plus TV Africa | 408 |
119.) | TVC News Nigeria | 418 |
120.) | NTA News 24 | 419 |
121.) | Maisha Magic Bongo | 160 |
122.) | Maisha Magic Plus HD | 163 |
123.) | eTV Africa | 250 |
124.) | K24 | 275 |
125.) | Cloud Plus | 294 |
126.) | Wasafi TV | 296 |
127.) | TRACE Mziki | 323 |
128.) | Trace Jama | 333 |
129.) | Trace Muzika | 334 |
130.) | Citi TV | 363 |
131.) | Dominion TV | 364 |
132.) | SABC News | 404 |
133.) | Newzroom Afrika HD | 405 |
134.) | Africa News | 417 |
135.) | Joy News | 421 |
136.) | FAITH | 341 |
137.) | Day Star | 342 |
138.) | TBN | 343 |
139.) | SBN | 345 |
140.) | ISLAM CHANNEL | 347 |
141.) | Eternal Word Tv Network | 348 |
142.) | Dove TV | 349 |
143.) | Lumen Christi | 350 |
144.) | Emmanuel TV | 390 |
145.) | TV Mundial (P) | 680 |
146.) | RAI International | 430 |
147.) | NHK | 431 |
148.) | TV5 Monde Afrique | 437 |
149.) | EuroNews French | 438 |
150.) | EuroNews German | 445 |
151.) | Deutsche Welle | 446 |
152.) | CCTV 4 | 447 |
153.) | CGTN Documentary | 448 |
154.) | CGTN French | 449 |
155.) | CCTV Entertainment | 480 |
156.) | China Movie Channel | 481 |
157.) | Shanghai Dragon TV | 482 |
158.) | Hunan TV | 483 |
159.) | Zhejiang TV | 484 |
160.) | Phoenix News & Entertainment | 485 |
161.) | RTPi (P) | 525 |
162.) | NDTV 24×7 | 413 |
163.) | DMX – Adult Contemporary | 751 |
164.) | DMX – Today’s Hits | 752 |
165.) | DMX – Y2K Hits | 753 |
166.) | DMX – 70’s Hits | 754 |
167.) | DMX – 80’s Hits | 755 |
168.) | DMX – Familiar Favourites | 756 |
169.) | DMX – Soft Hits | 757 |
170.) | DMX – Love Songs | 758 |
171.) | DMX – Metro Blends | 759 |
172.) | DMX – Cityscapes | 760 |
173.) | DMX – Groove Lounge | 761 |
174.) | DMX – House Party | 762 |
175.) | DMX – Power Hits | 763 |
176.) | DMX – Dance | 764 |
177.) | DMX – Trots Afrikaans | 765 |
178.) | DMX – Campus Rock | 766 |
179.) | DMX – Alternative | 767 |
180.) | DMX – Hard Rock | 768 |
181.) | DMX – Classic Rock | 769 |
182.) | DMX – Golden Oldies | 770 |
183.) | DMX – 90’s Hits | 771 |
184.) | DMX – Classic R&B | 772 |
185.) | DMX-UrbanAdult Contemporary | 773 |
186.) | DMX – Urban Beat | 774 |
187.) | DMX – Reggae | 775 |
188.) | DMX – Modern Country | 776 |
189.) | DMX – Traditional Country | 777 |
190.) | DMX – Gospel | 778 |
191.) | DMX – African Rhythms | 779 |
192.) | DMX – Italian Contemporary | 780 |
193.) | DMX – Smooth Jazz | 781 |
194.) | DMX – Classic Jazz | 782 |
195.) | DMX – Blues | 783 |
196.) | DMX – Beautiful Instrumentals | 784 |
197.) | DMX-Contemporary Inst. | 785 |
198.) | DMX – The Light | 786 |
199.) | DMX – Light Classical | 787 |
200.) | DMX – Arias and Overtures | 788 |
201.) | DMX – Chamber Music | 789 |
202.) | DMX – Symphonic | 790 |
203.) | DMX – French Contemporary | 791 |
204.) | BBC World Service English | 850 |
205.) | BBC World Radio 2 | 851 |
206.) | BBC African Languages | 852 |
207.) | Voice of America | 853 |
208.) | World Radio Network | 854 |
209.) | Channel Islam Internationale | 865 |
210.) | Radio France Internationale | 866 |
211.) | RAYFM | 868 |
212.) | Star | 869 |
213.) | Rhythm | 870 |
214.) | TransAfrica Radio | 872 |
215.) | BBNaija Season 6 | 198 |
Leave a Reply