Which Is Better Between Galaxy S20+ And Huawei P40 Pro
Huawei has released its P40 Pro and Huawei P40 Pro Plus, their flagship Phones for 2020. Meanwhile, Samsung released its 2020 flagship Phones, Samsung Galaxy S20, Galaxy S20 Plus and Galaxy S2O Ultra in February. Now, you may be wondering which is better and which one to buy out of the new Samsung And Huawei Phones.
Both Phones come with impressive features which you will find out below. However, I recommended the new Samsung Galaxy Phones because of their 120Hz refresh rate, 8k video capability, more RAM and ability to use Google Services. You may click here to see which one to buy between Galaxy S20, S20 Plus and S2O.
Blast 2021 Exams With Flash Learners Applications: Get Jamb CBT App, Waec App, Bece App, Ncee App, Ijmb & Ican App. Win Prizes: Install Any Flashlearners App to Win Up ₦30,000 While Learning.
The Huawei P40, P40 Pro and P40 Pro+ were launched on March 26th while the Samsung Galaxy S20, S20 Plus and S20 Ultra were launched on February 11th 2020. Both lineups support 5G Network. Another impressive phone launched this period is the Oppo Find X2 Pro.
Samsung Galaxy S20 Versus Huawei P40
- Galaxy S20 Lineup
- Huawei p40 lineup
SPECS | GALAXY S20 | HUAWEI P40 |
Weight | 163g | 179g |
SIM | Single and Dual | Single and Dual |
Display | 6.2-inch Dynamic AMOLED | 6.1-inch OLED |
Resolution | 1440 x 3200 pixels | 1080 x 2340 pixels |
Protection | Corning Gorilla Glass 6 | Glass |
Refresh Rate | [email protected], [email protected] | 90Hz |
Android | Version 10 | Version 10 (Without Google Service) |
Processor | Snapdragon 865 or Exynos 990 | HiSilicon Kirin 990 5G (7 nm+) |
RAM | 8GB | 6GB, 8GB |
Storage | 128GB | 128GB, 256GB |
Memory Card | Yes | Yes |
Back Cameras | Three ( 12MP + 64MP + 12MP) | Three ( 50MP + 8MP + 16MP) |
Zoom | 3x Optical Zoom, 30x Digital | 3x Optical Zoom, 30x Digital |
Selfie Camera | 10MP | 32MP |
Video | Can shoot up to 8k Videos | Can shoot up to 4k videos |
Fingerprint | Under Display | Under Display |
Reverse Charging | Yes | |
Battery | 4000mAh | 3800mAh |
Recommended:
Samsung Galaxy S20 Plus Vs Huawei P40 Pro
- Galaxy S20 Lineup
- Huawei P40 pro
SPECS | GALAXY S20 | HUAWEI P40 |
Weight | 186g | 200g |
SIM | Single and Dual | Single and Dual |
Display | 6.7-inch Dynamic AMOLED | 6.58-inch OLED |
Resolution | 1440 x 3200 pixels | 1200 x 2640 pixels |
Protection | Corning Gorilla Glass 6 | Glass |
Refresh Rate | [email protected], [email protected] | 90Hz |
Android | Version 10 | Version 10 (Without Google Service) |
Processor | Snapdragon 865 or Exynos 990 | HiSilicon Kirin 990 5G (7 nm+) |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB,256GB,512GB | 128GB, 256GB,512GB |
Memory Card | Yes | Yes |
Back Cameras | Four ( 12MP + 64MP + 12MP + TOF) | Four ( 50MP + 12MP + 40MP + TOF) |
Zoom | 3x Optical Zoom, 30x Digital | 5x Optical Zoom, 50x Digital |
Selfie Camera | 10MP | 32MP |
Video | Can shoot up to 8k Videos | Can shoot up to 4k videos |
Fingerprint | Under Display | Under Display |
Reverse Charging | Yes | Yes |
Battery | 4500mAh | 4200mAh |
Recommended:
Samsung Galaxy S20 Ultra Vs Huawei P40 Pro Plus
SPECS | GALAXY S20 | HUAWEI P40 |
Weight | 222g | 226g |
SIM | Single and Dual | Single and Dual |
Display | 6.2-inch Dynamic AMOLED | 6.58-inch OLED |
Resolution | 1440 x 3200 pixels | 1200 x 2640 pixels |
Protection | Corning Gorilla Glass 6 | Glass |
Refresh Rate | [email protected], [email protected] | 90Hz |
Android | Version 10 | Version 10 (Without Google Service) |
Processor | Snapdragon 865 or Exynos 990 | HiSilicon Kirin 990 5G (7 nm+) |
RAM | 12GB, 16GB | 8GB |
Storage | 128GB,256GB,516GB | 256GB,512GB |
Memory Card | Yes | Yes |
Back Cameras | Four ( 108MP + 48MP + 12MP + TOF) | Five ( 50MP + 8MP+ 8MP + 40MP + TOF) |
Zoom | 10x Optical Zoom, 100x Digital | 10x Optical Zoom, 100x Digital |
Selfie Camera | 40MP | 32MP |
Video | Can shoot up to 8k Videos | Can shoot up to 4k videos |
Fingerprint | Under Display | Under Display |
Reverse Charging | Yes | Yes |
Battery | 5000mAh | 4200mAh |
Recommended:
Samsung Galaxy S20 Ultra Camera Vs Huawei P40 Pro Plus Camera
SAMSUNG GALAXY S20 U | HUAWEI P40 PRO+ |
108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS |
Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom | Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom |
12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video | 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF |
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom | |
TOF 3D, f/1.0, (depth) | TOF 3D, (depth) |
Selfie: 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF, IR TOF 3D, (depth/biometrics sensor) |
Front Video: [email protected]/60fps, [email protected] | [email protected]/60fps, [email protected]/60fps |
Which Camera is Better Between Galaxy S20 Ultra And Huawei P40 Pro Plus? Overall, The Samsung Galaxy S20 Ultra Wins the Huawei P40 Pro Plus when it comes to Camera…
Hope you found this helpful? Feel free to share with your friends and don’t fail to drop your comment.
Other Ways Flash Learners Can Boost Your Academic Performance Subjects: Learn Mathematics, English, Chemistry, Physics, Art And Social Science Subjects. Exams: Free Classes For Ncee, Bece, Waec, Neco, Jamb, Post Utme, Ijmb and ICAN.
RECOMMENDED
WHAT ELSE DO YOU WANT?
- SEARCH FLASH LEARNERS
- COMPLETE JAMB GUIDE
- ABOUT BECE, WAEC AND NECO
- VACANCIES AND JOBS GUIDE
- NEWS FROM YOUR SCHOOL
- ACADEMIC AND CAREER GUIDE
- SPECIAL TOPICS FOR PARENTS
- How To Create And Update Jamb Profile On Jamb Portal - Apr 19, 2021
- 10 Resources To Pass Post UTME 2021 - Apr 19, 2021
- The Life Changer Summary & Likely Questions 2021 - Apr 19, 2021
Comments
Which Is Better Between Galaxy S20+ And Huawei P40 Pro — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>