University of Benin (UNIBEN) Plant Biology And Biotechnology Courses from 1st year to final year. Course Content and Structure to guide UNIBEN Plant Biology And Biotechnology Students, Aspirants and the General Public.
Study Smarter
Watch Free UNIBEN Tutorial Videos, Click Here for UNIBEN 100 Level to final year courses for all departments or Continue reading for the University of Benin Faculty of Life Sciences, Department of Plant Biology And Biotechnology Courses for First and Second Semester till graduation.
UNIBEN 100 Level Plant Biology And Biotechnology Courses
100 LEVEL – FIRST SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB 111 | Introduction to Plant Biology I | 3 |
AEB 111 | Introductory Zoology | 4 |
CHM111 | General Chemistry I | 3 |
CHM 113 | Organic Chemistry I | 3 |
PHY111 | Mechanics, Thermal Physics and & Properties of Matter | 3 |
PHY113 | Vibration, Waves and Optics | 3 |
GST111 | Use of English I | 2 |
GST 112 | Philosophy and Logic | 2 |
– | – | – |
Total Credits | 23 |
100 LEVEL – SECOND SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB 122 | Introduction to Plant Biology II | 3 |
AEB 122 | Functional Zoology | 4 |
CHM 122 | General Chemistry II | 3 |
CHM 124 | Organic Chemistry II | 3 |
PHY109 | Practical Physics | 2 |
PHY124 | Electromagnetism and Modem Physics | 4 |
GST121 | Use of English II | 2 |
GST 122 | Nigerian Peoples and Culture | 2 |
GST 123 | History and Philosophy of Science | 2 |
Total Credits | 25 |
UNIBEN 200 Level Plant Biology And Biotechnology Courses
200 LEVEL FIRST SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB 211 | Introductory Ecology | 3 |
PBB212 | Bryology and Pteridology | 3 |
PBB 213 | Introductory Mycology and Lichenology | 3 |
PBB 215 | Plant Biochemistry | 4 |
AEB 211 | Environmental Ecology | 4 |
CHM211 | Organic Chemistry | 3 |
CSC212 | Symbolic Programming in FORTRAN | 3 |
MCB211 | General Plant Biology And Biotechnology I | 3 |
Total Credits | 26 |
200 LEVEL SECOND SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB 224 | Introductory Genetics | 3 |
PBB226 | Higher Plants | 3 |
PBB227 | Environmental Botany | 3 |
PBB228 | Introductory Biotechnology | 3 |
CHM205 | Practical Chemistry II | 2 |
CHM221 | Inorganic Chemistry | 2 |
MCB220 | General Plant Biology And Biotechnology II | 3 |
PBB229* | Anatomy and Morphology of Flowering Plants | 3 |
CED300** | Entrepreneurship** | 2** |
Total Credits | 24 |
UNIBEN 300 Level Plant Biology And Biotechnology Courses
300 LEVEL FIRST SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB3 11 | Plant Taxonomy, Botanical Garden/Design and Maintenance | 4 |
PBB312* | Cell Biology | 4 |
PBB313 | Bioemetrics | 3 |
PBB314 | Scientific Research and Communication Skills | 2 |
PBB315 | Whole Plant Physiology | 3 |
PBB316 | Phycology | 4 |
PBB317* | Metabolic Plant Physiology | 3 |
PBB319 | Biological Techniques | 4 |
AEB315 | Introductory Hydrobiology | 4 |
MCB310 | Bacteriology | 4 |
Total Credits | 35 |
300 LEVEL SECOND SEMESTER
NEW | |||
COURSE CODE | TITLE | CREDIT | STATUS |
PBB399 | SIWES | 6 | M |
Total Credits | 6 |
UNIBEN 400 Level Plant Biology And Biotechnology Courses
400 LEVEL FIRST SEMESTER
NEW | ||
COURSE CODE | TITLE | CREDIT |
PBB412 | Molecular Biology | 3 |
PBB413 | Economic Botany | 3 |
PBB414 | Plant Growth and Development | 3 |
PBB415 | Plant Ecology | 3 |
PBB417* | Taxonomy, Morphology and Physiology of Fungi | 4 |
PBB418* | Paleobotany | 2 |
PBB419 | Cytogenetics | 3 |
Total Credits | 15 |
400 LEVEL SECOND SEMESTER
NEW | |||
COURSE CODE | TITLE | CREDIT | STATUS |
PBB400+ | Honours Option | 6 | M |
PBB407+ | Seminar | 2 | M |
PBB421 | Genetics | 3 | C |
BB423 | Limnology | 3 | M |
PBB427 | Principles of Plant Pathology | 3 | C |
PBB499 | Honours Research Project | 6 | C |
– | – | – | – |
Total Credits | 23 |
UNIBEN Plant Biology And Biotechnology Courses. Hope you found this helpful? Feel free to share with others using the share buttons and don’t fail to drop your comment.
Leave a Reply