Ahmadu Bello University (ABU) Zaria Mathematics Courses from 1st year to final year. Course Content and Structure to guide Abu Zaria Students, Aspirants, Jamb Candidates and the General Public.
Recommended
Watch Abu Zaria Tutorial Videos here for Free or continue reading for Abu Zaria Faculty of Physical Sciences, Department of Mathematics Courses, Compulsory Subjects, Course Codes and Credits for First and Second Semester.
Abu Zaria 100 Level Mathematics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH201 | Mathematical Methods I | 3 | First Semester |
2 | MATH203 | Real Analysis I | 3 | First Semester |
3 | MATH205 | Abstract Algebra I | 3 | First Semester |
4 | MATH207 | Linear Algebra I | 3 | First Semester |
5 | MATH209 | Numerical Analysis I | 3 | First Semester |
6 | STAT201 | Discrete Probability Distributions | 3 | First Semester |
7 | MATH202 | Elementary Differential Equations I | 3 | Second Semester |
8 | MATH204 | Real Analysis II | 3 | Second Semester |
9 | MATH206 | Abstract Algebra II | 3 | Second Semester |
10 | MATH208 | Linear Algebra II | 3 | Second Semester |
11 | STAT202 | Continuous Probability Distributions and Distribution Techniques | 3 | Second Semester |
12 | COSC202 | Fortran and Structured Programming | 2 | Second Semester |
Abu Zaria 200 Level Mathematics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH201 | Mathematical Methods I | 3 | First Semester |
2 | MATH203 | Real Analysis I | 3 | First Semester |
3 | MATH205 | Abstract Algebra I | 3 | First Semester |
4 | MATH207 | Linear Algebra I | 3 | First Semester |
5 | MATH209 | Numerical Analysis I | 3 | First Semester |
6 | STAT201 | Discrete Probability Distributions | 3 | First Semester |
7 | MATH202 | Elementary Differential Equations I | 3 | Second Semester |
8 | MATH204 | Real Analysis II | 3 | Second Semester |
9 | MATH206 | Abstract Algebra II | 3 | Second Semester |
10 | MATH208 | Linear Algebra II | 3 | Second Semester |
11 | STAT202 | Continuous Probability Distributions and Distribution Techniques | 3 | Second Semester |
12 | COSC202 | Fortran and Structured Programming | 2 | Second Semester |
Abu Zaria 300 Level Mathematics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH301 | Mathematical Methods II | 3 | First Semester |
2 | MATH303 | Advanced Real Analysis I | 3 | First Semester |
3 | MATH305 | Theory of Rings & Fields | 3 | First Semester |
4 | MATH307 | Complex Analysis I | 3 | First Semester |
5 | MATH309 | Analytical Dynamics I | 3 | First Semester |
6 | MATH311 | Mathematical Modeling | 3 | First Semester |
7 | MATH313 | Axiomatic Set Theory | 3 | First Semester |
8 | MATH315 | Number Systems and Algebraic Structures | 3 | First Semester |
9 | MATH317 | Numerical Analysis II | 3 | First Semester |
10 | MATH300 | SIWES | 6 | Second Semester |
Abu Zaria 400 Level Mathematics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH401 | Differential Equations | 3 | First Semester |
2 | MATH403 | General Topology I | 3 | First Semester |
3 | MATH405 | Theory of Finite Groups | 3 | First Semester |
4 | MATH407 | Advanced Real Analysis II | 3 | First Semester |
5 | MATH413 | Hydrodynamics I | 3 | First Semester |
6 | MATH415 | Quantum Mechanics | 3 | First Semester |
7 | MATH417 | Biomathematics | 3 | First Semester |
8 | MATH425 | Graph Theory and Combinatorics | 3 | First Semester |
9 | MATH402 | Functional Analysis | 3 | Second Semester |
10 | MATH404 | General Topology II | 3 | Second Semester |
11 | MATH406 | Group Representations and Characters | 3 | Second Semester |
12 | MATH408 | Measure and Intergration | 3 | Second Semester |
13 | MATH412 | Partial Differential Equations | 3 | Second Semester |
14 | MATH414 | Hydrodynamics II | 3 | Second Semester |
15 | MATH416 | Complex Analysis II | 3 | Second Semester |
16 | MATH422 | Differential Geometry | 3 | Second Semester |
17 | MATH424 | Electromagnetic Theory and Waves | 3 | Second Semester |
18 | MATH428 | Analytical Dynamics II | 3 | Second Semester |
19 | STAT412 | Operations Research | 3 | Second Semester |
Abu Zaria Service Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH161 | Mathematics for Agriculture I | 2 | First Semester |
2 | MATH162 | Mathematics for Agriculture II | 2 | Second Semester |
3 | MATH241 | Calculus I | 3 | First Semester |
4 | MATH242 | Calculus II | 2 | Second Semester |
5 | MATH243 | Methods of Linear Algebra I | 2 | First Semester |
6 | MATH244 | Method of Linear Algebra II | 3 | Second Semester |
7 | MATH341 | Ordinary Differential Equations | 3 | First Semester |
8 | MATH342 | Functions of Several Variables | 2 | Second Semester |
9 | MATH441 | Complex Analysis | 3 | First Semester |
10 | MATH443 | Numerical Analysis | 3 | First Semester |
11 | MATH541 | Conformal Transformation and Applications | 3 | First Semester |
12 | MATH542 | Partial Differential Equations | 3 | Second Semester |
Recommended: Abu faculty and courses
Leave a Reply