Abu Zaria 100 Level to Final Year Statistics Courses
Ahmadu Bello University (ABU) Zaria Statistics Courses from 1st year to final year. Course Content and Structure to guide Abu Zaria Students, Aspirants, Jamb Candidates and the General Public.
Watch Abu Zaria Tutorial Videos here for Free or continue reading for Abu Zaria Faculty of Physical Sciences, Department of Statistics Courses, Compulsory Subjects, Course Codes and Credits for First and Second Semester.
OTHERS ARE LOVING A. BEST APPS FOR JAMB, WAEC, NCEE, IJMB AND BECE B. FREE VIDEOS FOR BECE, JAMB, WAEC AND POST UTME
Abu Zaria 100 Level Statistics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | COSC101 | Introduction To Computing | 2 | First Semester |
2 | MATH101 | Sets and Number System | 2 | First Semester |
3 | MATH103 | Trigonometry and Coordinate Geometry | 2 | First Semester |
4 | MATH105 | Differential and Integral Calculus | 2 | First Semester |
5 | MATH102 | Algebra | 2 | Second Semester |
6 | MATH104 | Conic Sections and Applications of Calculus | 2 | Second Semester |
7 | MATH106 | Vectors and Dynamics | 2 | Second Semester |
8 | STAT102 | Introductory Statistics | 2 | Second Semester |
Abu Zaria 200 Level Statistics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | MATH201 | Mathematical Methods I | 3 | First Semester |
2 | MATH203 | Real Analysis I | 3 | First Semester |
3 | MATH207 | Linear Algebra I | 3 | First Semester |
4 | MATH209 | Numerical Analysis I | 3 | First Semester |
5 | STAT201 | Discrete Probability Distributions | 3 | First Semester |
6 | MATH204 | Real Analysis II | 3 | Second Semester |
7 | MATH208 | Linear Algebra II | 3 | Second Semester |
8 | STAT202 | Continuous Probability Distributions and Distribution Techniques | 3 | Second Semester |
9 | STAT204 | Biometry I | 3 | Second Semester |
10 | COSC202 | Fortran and Structured Programming | 3 | Second Semester |
Abu Zaria 300 Level Statistics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | STAT301 | Sampling Distributions and Testing of Hypothesis | 3 | First Semester |
2 | STAT303 | Linear Statistical Inference and Analysis of Variance | 3 | First Semester |
3 | STAT305 | Design and Analysis of Experiments I | 3 | First Semester |
4 | STAT307 | Advanced Probability Theory I | 3 | First Semester |
5 | STAT309 | Industrial statistics | 3 | First Semester |
6 | STAT311 | Sampling Techniques I | 3 | First Semester |
7 | STAT313 | Decision Theory | 3 | First Semester |
8 | STAT315 | Educational Statistics | 3 | First Semester |
9 | STAT317 | Biometry II | 3 | First Semester |
10 | MATH311 | Mathematical Modeling | 3 | First Semester |
11 | STAT300 | SIWES | 6 | Second Semester |
Abu Zaria 400 Level Statistics Courses
S/N | Course Code | Course Title | Credit Units | Semester |
1 | STAT401 | Non Parametric Statistical Methods | 3 | First Semester |
2 | STAT403 | Regression Analysis | 3 | First Semester |
3 | STAT405 | TStochastic Processes | 3 | First Semester |
4 | STAT407 | Design and Analysis of Experiments II | 3 | First Semester |
5 | STAT409 | Demography | 3 | First Semester |
6 | STAT411 | Bayesian Inference | 3 | First Semester |
7 | STAT413 | Psychometrics | 3 | First Semester |
8 | STAT415 | Advanced Probability Theory II | 3 | First Semester |
9 | STAT417 | Econometrics | 3 | First Semester |
10 | MATH417 | Bio-Mathematics | 3 | First Semester |
11 | STAT400 | Project | 3 | First Semester |
12 | STAT402 | Multivariate Analysis | 3 | Second Semester |
13 | STAT404 | Time Series Analysis | 3 | Second Semester |
14 | STAT406 | Sampling Techniques II | 3 | Second Semester |
15 | STAT408 | Statistical Inference | 3 | Second Semester |
16 | STAT412 | Operation Research | 3 | Second Semester |
17 | STAT414 | Actuarial Science | 3 | Second Semester |
18 | STAT416 | Industrial Statistics II | 3 | Second Semester |
19 | STAT400 | Project | 3 | Second Semester |
Recommended: Abu faculty and courses
RECOMMENDED
WHAT ELSE DO YOU WANT?
- SEARCH FLASH LEARNERS
- COMPLETE JAMB GUIDE
- ABOUT BECE, WAEC AND NECO
- VACANCIES AND JOBS GUIDE
- LATEST NIGERIA SCHOOL NEWS
- ACADEMIC AND CAREER GUIDE
- SPECIAL TOPICS FOR PARENTS
Latest posts by Isaac Inegbenehi (see all)
- Jamb 2021 Exam Date, Registration & Latest News - Mar 5, 2021
- Top 10 Study Tips To Revive Your Dying GPA - Mar 4, 2021
- Waec Timetable 2021 Is Out? Check Waec Timetable - Mar 4, 2021
Comments
Abu Zaria 100 Level to Final Year Statistics Courses — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>