UMYU 2016-17 2nd Batch Pre-Degree [UTME] & IJMBE Admission List Out
UMYU just released another admission list. Below are the full list of admitted students in Umaru musa university 2016/2017 second batch admission list.
S/N
REG. NO | NAME | STATE | L.G.A | COURSE | DURATION | |
1 | UMYU/SPRS/PRE/16-17/125 | IBRAHIM ABDULLAHI | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
2 | UMYU/SPRS/PRE/16-17/126 | FATIMA ABDULBASIR | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
3 | UMYU/SPRS/PRE/16-17/127 | MARYAM LAWAL SHU’AIBU | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
4 | UMYU/SPRS/PRE/16-17/128 | ABDULHAKIM IBRAHIM SANUSI | KATSINA | DUTSINMA | Pre-degree (Sciences) | 2 Semesters |
5 | UMYU/SPRS/PRE/16-17/129 | MUHAMMAD ABDUBASIR SANI | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
6 | UMYU/SPRS/PRE/16-17/130 | MUHAMMAD GARBA ANAS | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
7 | UMYU/SPRS/PRE/16-17/131 | MUHAMMED ABBA ALIYU | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
8 | UMYU/SPRS/PRE/16-17/132 | SAGIRU ABBA SULEIMAN | KANO | ROGO | Pre-degree (Sciences) | 2 Semesters |
9 | UMYU/SPRS/PRE/16-17/133 | BELLO KHALID TUKU | KANO | ROGO | Pre-degree (Sciences) | 2 Semesters |
10 | UMYU/SPRS/PRE/16-17/134 | MARYAM KABIR | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
11 | UMYU/SPRS/PRE/16-17/135 | HAUWA’U MU’AZU | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
12 | UMYU/SPRS/PRE/16-17/136 | SULEIMAN YUSUF | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
13 | UMYU/SPRS/PRE/16-17/137 | ASMA’U ABUBAKAR | KATSINA | BATAGARAWA | Pre-degree (Sciences) | 2 Semesters |
14 | UMYU/SPRS/PRE/16-17/138 | SA’ADATU SAMINU SHU’AIBU | KATSINA | CHARANCHI | Pre-degree (Sciences) | 2 Semesters |
15 | UMYU/SPRS/PRE/16-17/139 | ABDULRASHEED BELLO | ZAMFARA | GUSAU | Pre-degree (Sciences) | 2 Semesters |
16 | UMYU/SPRS/PRE/16-17/140 | KHADIJA LAWAL BALARABE | KATSINA | KURFI | Pre-degree (Sciences) | 2 Semesters |
17 | UMYU/SPRS/PRE/16-17/141 | NAJA’ATU ABUBAKAR | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
18 | UMYU/SPRS/PRE/16-17/142 | LAURAT YUSHA’U A. | KATSINA | DUTSI | Pre-degree (Sciences) | 2 Semesters |
19 | UMYU/SPRS/PRE/16-17/143 | AMINA ANAS | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
20 | UMYU/SPRS/PRE/16-17/144 | ALIYU MA’ARUF | KATSINA | BATAGARAWA | Pre-degree (Sciences) | 2 Semesters |
21 | UMYU/SPRS/PRE/16-17/145 | AISHA ABBAS | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
22 | UMYU/SPRS/PRE/16-17/146 | SA’ADATU MUHAMMAD | KATSINA | BAKORI | Pre-degree (Sciences) | 2 Semesters |
23 | UMYU/SPRS/PRE/16-17/147 | ASIYA YA’U UMAR | KATSINA | MAI’ADUA | Pre-degree (Sciences) | 2 Semesters |
24 | UMYU/SPRS/PRE/16-17/148 | SULAIMAN TUKUR | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
25 | UMYU/SPRS/PRE/16-17/149 | ALIYU KABIR IMAM | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
26 | UMYU/SPRS/PRE/16-17/150 | RUKAYYA RUFA’I SANUSI | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
27 | UMYU/SPRS/PRE/16-17/151 | MUSTAPHA LAWAL | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
28 | UMYU/SPRS/PRE/16-17/152 | JA’AFAR UMAR | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
29 | UMYU/SPRS/PRE/16-17/153 | NANA RUFA’I | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
30 | UMYU/SPRS/PRE/16-17/154 | HAJARA UMAR SANI | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
31 | UMYU/SPRS/PRE/16-17/155 | ABDULLAHI IBRAHIM | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
32 | UMYU/SPRS/PRE/16-17/156 | ZAINAB ABDULLAHI ISMA’IL | KATSINA | KURFI | Pre-degree (Sciences) | 2 Semesters |
33 | UMYU/SPRS/PRE/16-17/157 | IBRAHIM KABIR | KATSINA | FUNTUA | Pre-degree (Sciences) | 2 Semesters |
34 | UMYU/SPRS/PRE/16-17/158 | AISHA HARUNA | KATSINA | KURFI | Pre-degree (Sciences) | 2 Semesters |
35 | UMYU/SPRS/PRE/16-17/159 | SUMAYYA ABDULLAHI ENEZUVOH | KOGI | OKENE | Pre-degree (Sciences) | 2 Semesters |
36 | UMYU/SPRS/PRE/16-17/160 | AHMAD UMAR KURFI | KATSINA | KURFI | Pre-degree (Sciences) | 2 Semesters |
37 | UMYU/SPRS/PRE/16-17/161 | SADA RUFA’I ABUBAKAR | KATSINA | SAFANA | Pre-degree (Sciences) | 2 Semesters |
38 | UMYU/SPRS/PRE/16-17/162 | AMINU IBRAHIM | ABUJA | KWALI | Pre-degree (Sciences) | 2 Semesters |
39 | UMYU/SPRS/PRE/16-17/163 | IBRAHIM SALISU | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
39 | UMYU/SPRS/PRE/16-17/164 | ZAHARADDEEN ILIYASU | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
40 | UMYU/SPRS/PRE/16-17/165 | RABI’ATU BASHIR ABDU | KATSINA | BATSARI | Pre-degree (Sciences) | 2 Semesters |
41 | UMYU/SPRS/PRE/16-17/166 | SANI MUHAMMAD | KATSINA | MUSAWA | Pre-degree (Sciences) | 2 Semesters |
42 | UMYU/SPRS/PRE/16-17/167 | HABIBA MUHAMMAD LAWAL | KATSINA | JIBIA | Pre-degree (Sciences) | 2 Semesters |
43 | UMYU/SPRS/PRE/16-17/168 | MURTALA ABDULRAZAQ | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
44 | UMYU/SPRS/PRE/16-17/169 | HAUWA’U KASIM | KATSINA | MUSAWA | Pre-degree (Sciences) | 2 Semesters |
45 | UMYU/SPRS/PRE/16-17/170 | IBRAHIM KAMALA | ZAMFARA | SHINKAFI | Pre-degree (Sciences) | 2 Semesters |
46 | UMYU/SPRS/PRE/16-17/171 | LAWAL UMAR | KATSINA | DAURA | Pre-degree (Sciences) | 2 Semesters |
46 | UMYU/SPRS/PRE/16-17/172 | MUSA NAZIRU | ZAMFARA | SHINKAFI | Pre-degree (Sciences) | 2 Semesters |
47 | UMYU/SPRS/PRE/16-17/173 | ABDULKADIR MUSADDIQ | KATSINA | BINDAWA | Pre-degree (Sciences) | 2 Semesters |
48 | UMYU/SPRS/PRE/16-17/174 | MARKUS SAMINU | KATSINA | KAFUR | Pre-degree (Sciences) | 2 Semesters |
49 | UMYU/SPRS/PRE/16-17/175 | FARHA MUHAMMAD YANDOMA | KATSINA | INGAWA | Pre-degree (Sciences) | 2 Semesters |
50 | UMYU/SPRS/PRE/16-17/176 | ZAINAB MOHAMMED | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
51 | UMYU/SPRS/PRE/16-17/177 | NUR ABUBAKAR JUNIOR | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
52 | UMYU/SPRS/PRE/16-17/178 | ABDULHAKIM YAHAYA | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
53 | UMYU/SPRS/PRE/16-17/179 | EDE KINGSLEY | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
54 | UMYU/SPRS/PRE/16-17/180 | YA’U BARHAMA | KATSINA | FASKARI | Pre-degree (Sciences) | 2 Semesters |
55 | UMYU/SPRS/PRE/16-17/181 | USMAN K. AHMED | KATSINA | FASKARI | Pre-degree (Sciences) | 2 Semesters |
56 | UMYU/SPRS/PRE/16-17/182 | HARUNA LAWAL DAURA | KATSINA | DAURA | Pre-degree (Sciences) | 2 Semesters |
57 | UMYU/SPRS/PRE/16-17/183 | FIRDAUSI ABBA BADAMASI | KATSINA | SAFANA | Pre-degree (Sciences) | 2 Semesters |
58 | UMYU/SPRS/PRE/16-17/184 | BISHIR AKILU | KATSINA | MALUMFASHI | Pre-degree (Sciences) | 2 Semesters |
59 | UMYU/SPRS/PRE/16-17/185 | NASIR ABUBAKAR | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
60 | UMYU/SPRS/PRE/16-17/186 | ABUBAKAR YUSUF NABAHANI | KATSINA | KATSINA | Pre-degree (Sciences) | 2 Semesters |
61 | UMYU/SPRS/PRE/16-17/187 | ISIYAKU UMAR MUHAMMAD | KATSINA | JIBIA | Pre-degree (Sciences) | 2 Semesters |
62 | UMYU/SPRS/PRE/16-17/188 | AMINU ALIYU ALMU | KATSINA | BINDAWA | Pre-degree (Sciences) | 2 Semesters |
63 | UMYU/SPRS/PRE/16-17/189 | ABBA ABUBAKAR DIKKO | KATSINA | DUTSINMA | Pre-degree (Sciences) | 2 Semesters |
64 | UMYU/SPRS/PRE/16-17/190 | SAIDU NASIRU | KATSINA | KURFI | Pre-degree (Sciences) | 2 Semesters |
S/N | REG. NO | NAME | STATE | L.G.A | COURSE | DURATION |
1 | UMYU/SPRS/IJMBE/16-17/113 | SAIDU LAWAL | KATSINA | FUNTUA | IJMBE (Sciences) | 2 Semesters |
2 | UMYU/SPRS/IJMBE/16-17/114 | ARABIYYU KURASHIYYU MUHAMMAD | KATSINA | FUNTUA | IJMBE (Sciences) | 2 Semesters |
3 | UMYU/SPRS/IJMBE/16-17/115 | ZAINAB SULAIMAN LUGGA | KATSINA | KANKIA | IJMBE (Sciences) | 2 Semesters |
4 | UMYU/SPRS/IJMBE/16-17/116 | HAFSAT HAMISU TAFASHIYA | KATSINA | KANKIA | IJMBE (Sciences) | 2 Semesters |
5 | UMYU/SPRS/IJMBE/16-17/117 | FATIMA HAMISU TAFASHIYA | KATSINA | KANKIA | IJMBE (Sciences) | 2 Semesters |
6 | UMYU/SPRS/IJMBE/16-17/118 | ADABARA YUSUF TIJANI | KOGI | AJAKUTA | IJMBE (Sciences) | 2 Semesters |
7 | UMYU/SPRS/IJMBE/16-17/119 | ABUBAKAR KABIR | KATSINA | BATSARI | IJMBE (Sciences) | 2 Semesters |
8 | UMYU/SPRS/IJMBE/16-17/120 | ZALIHAT ISIYAKU | KATSINA | DANMUSA | IJMBE (Sciences) | 2 Semesters |
9 | UMYU/SPRS/IJMBE/16-17/121 | NAFISA IBRAHIM | KATSINA | MATAZU | IJMBE (Sciences) | 2 Semesters |
10 | UMYU/SPRS/IJMBE/16-17/122 | FATIMA MUHAMMAD YAHAYA | KATSINA | KATSINA | IJMBE (Sciences) | 2 Semesters |
11 | UMYU/SPRS/IJMBE/16-17/123 | RAHMAH ABUBAKAR OGIJO | KOGI | DEKINA | IJMBE (Sciences) | 2 Semesters |
12 | UMYU/SPRS/IJMBE/16-17/124 | ABDURRAHAMAN AMINU INUWA | KATSINA | FUNTUA | IJMBE (Sciences) | 2 Semesters |
13 | UMYU/SPRS/IJMBE/16-17/125 | HADIZA LAWAL BATURE | KATSINA | DUTSINMA | IJMBE (Sciences) | 2 Semesters |
14 | UMYU/SPRS/IJMBE/16-17/126 | MU’AZU NASIRU NUHU | KATSINA | MALUMFASHI | IJMBE (Sciences) | 2 Semesters |
15 | UMYU/SPRS/IJMBE/16-17/127 | IBRAHIM NURA | KATSINA | KAFUR | IJMBE (Sciences) | 2 Semesters |
16 | UMYU/SPRS/IJMBE/16-17/128 | HAUWA’U UMAR MUHAMMAD | KEBBI | B/KEBBI | IJMBE (Sciences) | 2 Semesters |
17 | UMYU/SPRS/IJMBE/16-17/129 | FATIMA UMAR MUHAMMAD | KEBBI | B/KEBBI | IJMBE (Sciences) | 2 Semesters |
18 | UMYU/SPRS/IJMBE/16-17/130 | UMAR ISAH | KATSINA | SABUWA | IJMBE (Sciences) | 2 Semesters |
19 | UMYU/SPRS/IJMBE/16-17/131 | FATIMA MAHMUD | KATSINA | BATAGARAWA | IJMBE (Sciences) | 2 Semesters |
20 | UMYU/SPRS/IJMBE/16-17/132 | AISHA ADAMU | KATSINA | MASHI | IJMBE (Sciences) | 2 Semesters |
21 | UMYU/SPRS/IJMBE/16-17/133 | RABI’U ABUBAKAR KAITA | KATSINA | KAITA | IJMBE (Sciences) | 2 Semesters |
22 | UMYU/SPRS/IJMBE/16-17/134 | FATIMA USMAN LADAN | KATSINA | BATAGARAWA | IJMBE (Sciences) | 2 Semesters |
23 | UMYU/SPRS/IJMBE/16-17/135 | AMINA M. MAMMAN | KATSINA | DAURA | IJMBE (Sciences) | 2 Semesters |
24 | UMYU/SPRS/IJMBE/16-17/136 | FATIMA HALLIRU LAWAL | KANKIA | KATSINA | IJMBE (Sciences) | 2 Semesters |
25 | UMYU/SPRS/IJMBE/16-17/137 | RALIYA SULEIMAN | ABUJA | ABAJI | IJMBE (Sciences) | 2 Semesters |
26 | UMYU/SPRS/IJMBE/16-17/138 | NAFISA IDRIS | IJMBE (Sciences) | 2 Semesters | ||
27 | UMYU/SPRS/IJMBE/16-17/139 | SA’AD UMAR | IJMBE (Sciences) | 2 Semesters | ||
28 | UMYU/SPRS/IJMBE/16-17/140 | BELLO GALADIMA | KATSINA | KANKIA | IJMBE (Sciences) | 2 Semesters |
29 | UMYU/SPRS/IJMBE/16-17/141 | MAIMUNA MUSA SHEHU | KATSINA | KANKARA | IJMBE (Sciences) | 2 Semesters |
30 | UMYU/SPRS/IJMBE/16-17/142 | ABDULKADIR MOHAMMED | NIGER | YOU | IJMBE (Sciences) | 2 Semesters |
30 | UMYU/SPRS/IJMBE/16-17/143 | ZAINAB MUSA SHEHU | KATSINA | KANKARA | IJMBE (Sciences) | 2 Semesters |
31 | UMYU/SPRS/IJMBE/16-17/144 | MUSTPHA MUSTAPHA KANKIA | KATSINA | KANKIA | IJMBE (Sciences) | 2 Semesters |
32 | UMYU/SPRS/IJMBE/16-17/145 | UMAR USMAN MANI | KATSINA | MANI | IJMBE (Sciences) | 2 Semesters |
33 | UMYU/SPRS/IJMBE/16-17/146 | MERCY CHINAZA DANIEL | IMO | IJMBE (Sciences) | 2 Semesters | |
34 | UMYU/SPRS/IJMBE/16-17/147 | RICHEAL CHRISTOPER KURAMA | KADUNA | K/SOUTH | IJMBE (Sciences) | 2 Semesters |
35 | UMYU/SPRS/IJMBE/16-17/148 | AISHA HABIB YAR’ADUA | KATSINA | KATSINA | IJMBE (Sciences) | 2 Semesters |
36 | UMYU/SPRS/IJMBE/16-17/149 | YASIR SAIDU | ZAMFARA | K/NAMODA | IJMBE (Sciences) | 2 Semesters |
37 | UMYU/SPRS/IJMBE/16-17/150 | LAWAL ABDULLAHI BAGIWA | KATSINA | MANI | IJMBE (Sciences) | 2 Semesters |
38 | UMYU/SPRS/IJMBE/16-17/151 | MANZO MANSUR | KATSINA | DAURA | IJMBE (Sciences) | 2 Semesters |
39 | UMYU/SPRS/IJMBE/16-17/152 | TALATU MUSTAPHJA | KATSINA | KATSINA | IJMBE (Sciences) | 2 Semesters |
40 | UMYU/SPRS/IJMBE/16-17/153 | ZAINAB ABUBUAKAR | KATSINA | KATSINA | IJMBE (Sciences) | 2 Semesters |
41 | UMYU/SPRS/IJMBE/16-17/154 | SARATU SALISU | KATSINA | MANI | IJMBE (Sciences) | 2 Semesters |
42 | UMYU/SPRS/IJMBE/16-17/155 | ABDULAZIZ AUWAL | KATSINA | MALUMFASHI | IJMBE (Sciences) | 2 Semesters |
43 | UMYU/SPRS/IJMBE/16-17/156 | ABDULWAHAB HADI | KATSINA | KATSINA | IJMBE (Sciences) | 2 Semesters |
44 | UMYU/SPRS/IJMBE/16-17/157 | HAFSA WALIDA AUWALU | KANO | KANO | IJMBE (Sciences) | 2 Semesters |
45 | UMYU/SPRS/IJMBE/16-17/158 | ALIYU IBRAHIM MUSAWA | MUSAWA | KATSINA | IJMBE (Sciences) | 2 Semesters |
46 | UMYU/SPRS/IJMBE/16-17/159 | KHADIJA BALARABE LAWAL | KURFI | KATSINA | IJMBE (Sciences) | 2 Semesters |
47 | UMYU/SPRS/IJMBE/16-17/160 | ABDURRAHMAN MUHAMMAD NDAYAKO | NIGER | BIDDA | IJMBE (Sciences) | 2 Semesters |
48 | UMYU/SPRS/IJMBE/16-17/161 | HAJARA SANI | KATSINA | KANKARA | IJMBE (Sciences) | 2 Semesters |
49 | UMYU/SPRS/IJMBE/16-17/162 | KALTUM MUHAMMAD LAWAN | BORNO |
RECOMMENDED
WHAT ELSE DO YOU WANT?
- SEARCH FLASH LEARNERS
- COMPLETE JAMB GUIDE
- ABOUT BECE, WAEC AND NECO
- VACANCIES AND JOBS GUIDE
- LATEST NIGERIA SCHOOL NEWS
- ACADEMIC AND CAREER GUIDE
- SCHOLARSHIPS AND INTERNSHIPS
- SPECIAL TOPICS FOR PARENTS
Latest posts by Isaac Inegbenehi (see all)
- How To Test Yourself After Reading A Jamb Or Waec Topic - Jan 14, 2021
- NECO 2021 Syllabus And Topics For All Subjects - Jan 14, 2021
- How To Pass Waec 2021 Without Expo Or Runs - Jan 14, 2021
Haruna muhammad card