University of Benin (UNIBEN) Computer Engineering Courses from 1st year to final year. Course Content and Structure to guide UNIBEN Students, Aspirants, Jamb Candidates and the General Public.
Recommended
Watch Free UNIBEN Tutorial Videos here, Click Here for UNIBEN 100 Level Engineering Courses or Continue reading for the University of Benin Faculty of Engineering, Department of CPE Courses for First and Second Semester.
UNIBEN 200 Level Computer Engineering Courses
SEMESTER | COURSE | CREDIT |
1ST | ||
EMA281 | Engineering Mathematics I | 2 |
ECP 281 | Engineering Computer Program | 2 |
ENS 211 | Engineer in Society | 2 |
MEE 211 | Applied Mechanics I | 3 |
MEE 221 | Engineering Drawing I | 3 |
EEE 211 | Electrical Engineering I | 3 |
PRE 211 | Manufacturing Technology I | 2 |
CVE 211 | Strength of Materials I | 3 |
ELA 201 | Laboratory / Workshop Practice I | 2 |
2ND | ||
EMA282 | Engineering Mathematics II | |
CHE222 | Material Science | 3 |
MEE252 | Fundamentals of Fluid Mechanics | 3 |
MEE 222 | Engineering Drawing II | 3 |
EEE212 | Electrical Engineering II | 3 |
PRE 212 | Manufacturing Technology II | 2 |
MEE262 | Fundamentals of Thermodynamics | 3 |
ELA 201 | Laboratory / WorkshopPractice II | 2 |
TOTAL | 23 |
UNIBEN 300 Level Computer Engineering Courses
SEMESTER | Course Title | Credit |
1ST | ||
EEE 331 | Electrical Machines | 2 |
CPE 301 | Computer Laboratory | 2 |
CPE 375 | Computer Organization and Architecture | 3 |
CPE371 | Digital System Design | 3 |
EEE371 | Analogue Electronic Circuit | 3 |
CPE311 | Circuit Theory 1 | 3 |
CPE351 | Communication Principles | 2 |
CPE 381 | Engineering Mathematics III | 3 |
CPE 313 | Measurement and Instrumentation | 2 |
2ND | ||
CPE314 | Electromagnetic Fields and waves | |
CPE 302 | Computer Laboratory | 2 |
CPE 372 | Digital Electronic Circuit | 3 |
CPE304 | Engineering Communication | |
CPE378 | Software Engineering 1 | 3 |
CPE399 | SIWES II | 2 |
CPE 382 | Engineering Mathematics IV | 3 |
CPE 324 | Operating System | 2 |
CPE321 | Programming Languages II | 2 |
UNIBEN 400 Level Computer Engineering Courses
SEMESTER | Course | Credits |
1ST | ||
CPE477 | Computer Software Engineering | 2 |
CPE 401 | Computer Laboratory | 2 |
CPE 475 | Microprocessor System and Interfacing | 3 |
CPE473 | Data Communication and Network | 3 |
CPE457 | Assembly Language Programming | 2 |
CPE479 | Prototyping Techniques | 2 |
CPE451 | Control System | 3 |
CED300 | Entrepreneurship | 2 |
2ND | UBT400 | SIWESIII |
TOTAL | 6 |
UNIBEN 500 Level Computer Engineering Courses
SEMESTER | Course | Credits |
1ST | ||
CPE515 | Computer Security Techniques I | 3 |
CPE 501 | Project and Thesis | 3 |
CPE573 | Artificial Neural Networks | 3 |
CPE591 | Reliability and Maintainability | 3 |
CPE575 | Microprogramming | 3 |
CPE571 | Digital Computer Networks | 3 |
CPE513 | Cyperpreneurship and Cyber Law | 2 |
CPE 504 | Engineering Law | 2 |
TOTAL | 22 | |
2ND | ||
PRE572 | Engineering Management & Economics II | 3 |
CPE512 | Digital Signal Processing | 3 |
CPE522 | Digital System Design with VHDL | 3 |
CPE556 | Computer Graphics | 3 |
CPE 502 | Project and Thesis | 3 |
OPTIONAL | ||
CPE534 | Digital Image Processing | 2 |
CPE524 | Fuzzy Logic and Programming | 2 |
CPE526 | Robotics and Automation | 2 |
CPE554 | Cryptography Principles and Applications | 2 |
CPE514 | Design and Installation of Electrical and ICT Services | 3 |
CPE516 | Computer Security Techniques II | 2 |
TOTAL | 22 |
Note: A student must take not less than three (3) electives in his final year of study.
Recommended: Uniben courses for all departments
Leave a Reply